Our Team |
SBG, INC. Main Office & Operations 4800 Olson Memorial Hwy. Suite 270 Golden Valley, MN 55422 (952)-838-3880 (800)-695-2261 (Toll Free) (763)-522-6251 (Fax) SBG, INC. Florida Sales Office (561) 400-1011 (800) 695-2261 (Toll Free) (888) 734-3226 (Fax) |
|
| Bill Dolan | 952.838.3880 | |
| President, Partner | ||
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Business Development | ||
|
Sales: |
||
| Jeremy Robeck, Executive Vice President, Partner | 763.404.7112 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Direct Fax: 763.404.8367 | |
| Sales Team Leadership, Business Development, Life Case Design & Proposals | ||
| Doug Borrell, CLU, RHU | 763.404.7103 | |
| Vice President, Partner | Direct Fax: 763.404.8361 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Long-Term Care and Disability Income Specialist, Case Design & Proposals | ||
| Thom Peterson, CLU, ChFC | 763-404-7106 | |
| Sales And Marketing Consultant | Direct Fax: 763.404.8364 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Life Advanced Planning Specialist, Case Design & Proposals | ||
| Leo Carton, CFP | 952.838.3880 | |
| Business Development Consultant | ||
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Business Development, Advisor Training, Point of Sale Assistance | ||
| Ivan Weiss, AAMS, CRPC | 763-404-7119 | |
| Sales And Marketing Consultant | Direct Fax: 763.404.8373 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Life and Long-Term Care Case Design & Proposals | ||
| Fred Daub |
561-400-1011 |
|
| Business Development Consultant |
Direct Fax: 888-734-3226 |
|
|
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
||
| Business Development, Point of Sale Assistance |
||
|
New Business and Marketing: |
||
| Cynthia House | 763.404.1114 | |
| Vice President | Direct Fax: 763.404.8369 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| New Business Team and Marketing Leadership, Impaired Risk Underwriter | ||
| Shannon Palme | 763.404.7107 | |
| Senior Case Manager- Underwriter | Direct Fax: 763.404.8365 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Application Forms, Underwriting Questions, Case Management | ||
| Jean Hall | 763.404.7117 | |
| Senior Case Manager- Underwriter | Direct Fax: 763.404.8372 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Application Forms, Underwriting Questions, Case Management | ||
| Natalie Lyke | 763.404.7115 | |
| Case Manager | Direct Fax: 763.404.8370 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Application Forms, Underwriting Questions, Case Management | ||
| Jessica Dolan | 763-404-7108 | |
| Case Manager | Direct Fax: 763.404.8375 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Application Forms, Underwriting Questions, Case Management | ||
| Mike Helmbrecht | 763.404.7113 | |
| Marketing Director | Direct Fax: 763.404.8368 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Marketing Programs, Reporting, Insurance Carrier Resource Management | ||
| Jean Filipiak | 763.404.7116 | |
| Agency Services Manager | Direct Fax: 763.404.8371 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Contracting & Licensing Forms, Commission Inquiries, In Force Policy Service | ||
|
Operations: |
||
| Lynne Dolan | 763.404.7102 | |
| Operations Manager, Partner | General Fax: 763-522-6251 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Accounting, HR, Office Management | ||
| Ashley Chmielewski | 952.838.3880 | |
| Receptionist | General Fax: 763-522-6251 | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||